|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Air dam, Gray | • Bumper, front, chrome, with Gray lower |
| • Daytime running lamps, includes automatic exterior lamp control | • Grille, color-keyed surround, with chrome accent bar |
| • Headlamps, dual halogen composite, includes flash-to-pass feature and automatic lamp control | • Lamps, dual cargo area lamps |
| • Paint, solid | • Wheel flares (Refer to Color and Trim chart for compatibility. Front only when (ZW9) Pickup bed delete is ordered) |
| • Wipers, intermittent, front, wet-arm with pulse washers | |
|
| • Assist handle, front passenger (Also includes rear outboard passenger assist on Extended and Crew Cab Models.) | • Cigarette lighter, on instrument panel |
| • Coat hook, driver side (Also includes passenger side coat hook on Extended and Crew Cab Models.) | • Cupholders, front (Also includes rear cupholders on Extended and Crew Cab Models.) |
| • Driver Information Center, monitors numerous systems depending on vehicle equipment | • Instrumentation, analog, includes speedometer, odometer with trip odometer, fuel level, voltmeter, engine temperature, oil pressure and tachometer |
| • Lighting, dome lamp, reading, backlit instrument panel switches and door handle-activated illuminated entry | • Power outlets, auxiliary, covered, 2 dash-mounted, 12-volt |
| • Seats, rear bench, folding, 3-passenger (includes child seat top tether anchor) (Not available with Regular Cab Models.) | • Steering column, Tilt-Wheel, adjustable, includes brake/transmission shift interlock |
| • Theft-deterrent system, PASSlock II | • Visors, padded, Shale-colored, driver and passenger side with cloth trim, extenders, pocket on driver side and vanity mirror on passenger side |
| • Warning tones, headlamp on, key-in-ignition, driver and passenger buckle-up reminder, turn signal on | |
|
| • Alternator, 105 amps (Not available with (VYU) Snow Plow Prep Package) | • Battery, heavy-duty, 600 cold-cranking amps, includes rundown protection and retained accessory power (Not standard with (LLY) Engine, Duramax 6600 Turbo Diesel V8.) |
| • Cooling, external engine oil cooler, heavy-duty air-to-oil, integral to driver side of radiator tank | • Engine, Vortec 6000 V8 SFI (300 HP [223.8 kW] @ 4400 rpm, 360 lb.-ft [486.6 N-m] @ 4000 rpm) |
| • Exhaust, aluminized stainless-steel muffler and tailpipe | • Four wheel drive |
| • Frame, ladder-type, hydroformed | • GVWR, 9200 lbs. (4173 kg) (Must specify on CC25903, CK25753, and C*25743 Models.) |
| • Pickup bed, Fleetside box | • Rear axle, 4.10 ratio (Refer to Engine/Axle Chart for availability.) |
| • Steering, power | • Suspension Package, Handling/Trailering, heavy-duty, includes 36mm piston monotube shocks |
| • Suspension, front, independent torsion bar, and stabilizer bar | • Suspension, rear, semi-elliptic 2-stage multi-leaf springs |
| • Tire carrier, outside spare, winch-type mounted under frame at rear | • Tires, LT245/75R16E, all-season, blackwall (Includes 5 tires with (E63) Pickup bed, Fleetside box. - Includes 4 tires with (ZW9) Pickup bed, delete.) |
| • Tools, mechanical jack and wheel wrench, spare tire assist hook, floor-mounted in back of cab | |
|
| • Brakes, 4-wheel antilock, 4-wheel disc | |
|
|
|
|
|
|
none
Highway |
 |
none
City |
|
|
VIN |
1GCHK23U85F859588
|
|
Body Type
|
Crew Cab Pickup
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Summit White
|
|
|
|
|
Equipment |
4-Wheel ABS, 4-Wheel Disc Brakes, 8 Cylinder Engine, A/C, A/T, Adjustable Steering Wheel, Alarm, AM/FM Stereo, Auto-Off Headlights, Auto-On Headlights, CD Player, Daytime Running Lights, Driver Air Bag, Four Wheel Drive, Gasoline Fuel, Intermittent Wipers, Leather Seats, Passenger Air Bag, Passenger Air Bag On/Off Switch, Passenger Vanity Mirror, Power Steering, Rear Bench Seat, Vehicle Anti-Theft System
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|