|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Aluminum-alloy hood | • Automatic-off halogen headlamps |
| • Large gray metallic fold away heated pwr mirrors | • Multi-reflector fog lights |
| • Rear window wiper/washer w/de-icer | • Roof rack w/crossbars |
| • Variable intermittent windshield wipers w/de-icer | |
|
| • (2) cargo area grocery bag hooks | • (3) Cargo area subfloor storage compartments/(1) storage bucket |
| • (4) cargo area tie down hooks | • 60/40 split fold down rear bench seat w/head restraints on all seating positions |
| • AM/FM/weatherband stereo w/6-disc in-dash CD changer-inc: (4) speakers | • Automatic climate control system |
| • Cargo area cover | • Cargo area light |
| • Center console-inc: auxiliary pwr outlet, cup holders | • Chrome inner door handles |
| • Collapsible pedal system | • Cruise control |
| • Dome light w/delay feature | • Driver seat height/tilt/lumbar adjusters |
| • Dual cargo area storage pockets | • Front bucket dual-mode heated seats w/height adjustable head restraints |
| • Front seatback pockets | • Front/rear carpeted floor mats |
| • Illuminated ignition switch | • In-glass antenna |
| • Instrumentation-inc: tachometer, digital dual-mode trip odometer, ambient temp gauge, engine coolant temp guage, low-fuel light | • Leather-wrapped steering wheel/shifter/parking brake handle |
| • Moquette cloth seat trim | • Non-woven cloth visors |
| • Overhead console-inc: dual map lights, storage | • Pwr door locks |
| • Pwr windows-inc: driver-side one-touch down, illuminated switches | • Rear 12-volt pwr outlet |
| • Rear retractable cup holders | • Rear window defroster w/timer |
| • Remote keyless entry | • Silver metallic interior accents |
| • Tilt steering column | • Upper dash storage pocket-inc: digital clock |
|
| • 15.9 gallon fuel tank | • 16" x 6.5" 5-spoke alloy wheels |
| • 2.5L SOHC SMPI 16-valve 4-cyl "Phase II" boxer engine | • All-wheel drive |
| • Electronic brake-force distribution (EBD) | • Front/rear stabilizer bar |
| • Full-size spare tire | • HD raised independent front/rear suspension |
| • P215/60HR16 mud & snow RWL tires | • Pwr vented front/solid rear disc brakes |
| • Speed-sensitive variable assist pwr rack & pinion steering | • Viscous limited-slip rear differential |
|
| • (3) rear child safety seat anchors | • 3-point seatbelts on all seating positions |
| • 4-wheel anti-lock braking system (ABS) | • Active front seat head restraints |
| • Child safety rear door locks | • Daytime running lights |
| • Driver & front passenger side-impact airbags (SRS) | • Driver airbag (SRS) |
| • Dual-stage front passenger airbag (SRS) | • Energy-absorbing collapsible steering column |
| • Front/rear 5-mph impact-absorbing bumpers | • Height adjustable shoulder belts on all outboard seating positions |
| • Side-impact door beams | |
|
|
|
|
|
|
none
Highway |
 |
none
City |
|
|
VIN |
JF1SG65634H752843
|
|
Body Type
|
Station Wagon
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Cayenne Red Pearl
|
|
|
|
|
Equipment |
4 Cylinder Engine, 4-Wheel Disc Brakes, A/C, A/T, ABS, Adjustable Steering Wheel, All Wheel Drive, Aluminum Wheels, AM/FM Stereo, Automatic Headlights, Auxiliary Pwr Outlet, Bucket Seats, Cargo Shade, CD Changer, CD Player, Child Safety Locks, Climate Control, Conventional Spare Tire, Cruise Control, Daytime Running Lights, Driver Adjustable Lumbar, Driver Air Bag, Floor Mats, Fog Lamps, Front Reading Lamps, Front Side Air Bag, Gasoline Fuel, Heated Front Seat(s), Heated Mirrors, Intermittent Wipers, Keyless Entry, Leather Seats, Leather Steering Wheel, Locking/Limited Slip Differential, Luggage Rack, Passenger Air Bag, Pass-Through Rear Seat, Power Door Locks, Power Mirror(s), Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Sun/Moon Roof, Tires - Front On/Off Road, Tires - Rear On/Off Road, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|