|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Body color bumpers | • Body color door handles |
| • Body color side moldings | • UV reducing glass w/dark upper windshield band |
|
| • (3) passenger assist grips | • Center console w/(3) bottle holders |
| • Coin holder | • Contoured reclining front bucket seats w/adjustable head restraints |
| • Dual 12V DC pwr points | • Dual cup holders in rear center armrest |
| • Front door map pockets w/bottle holders | • Full cut pile carpeting |
| • In-glass radio antenna | • Intelligent Key system w/push-button ignition |
| • Interior courtesy lamps-inc: glove box, trunk | • Map light w/sunglass holder in overhead console |
| • Pwr door locks w/driver & passenger door lock switches | • Rear coat hook |
| • Rear seat heat ducts | • Rear window defroster w/timer |
| • Remote hood/fuel-filler door & pwr trunk releases | • Retained accessory pwr |
| • Silver color door handles | • Tachometer, coolant temp & fuel gauges |
| • Tilt & telescopic steering column | • Tire pressure monitoring system (TPMS) |
| • Vehicle immobilizer system | • Vehicle info display |
| • Vehicle security system | • Warning lights-inc: low fuel, door-ajar, low washer fluid, seat belt |
|
| • 105,000 mile tune-up interval | • 2.5L DOHC I4 engine |
| • Anti-lock braking system | • Battery saver |
| • Dual chrome-tipped exhaust | • Electronic brake force distribution |
| • Front wheel drive | • Independent front strut suspension w/stabilizer bar |
| • Independent multi-link rear suspension w/stabilizer bar | • P215/60R16 all-season tires |
| • Pwr front vented & rear solid disc brakes | • Vehicle speed sensitive pwr rack & pinion steering |
|
| • 3-point seat belts in all seating positions | • ALR/ELR seat belt system for passenger seating positions |
| • Child safety rear door locks | • Driver & passenger supplemental dual-stage front airbags |
| • ELR seat belt system for driver seating position | • Emergency inside trunk release |
| • Energy absorbing bumpers | • Energy absorbing steering column |
| • Front & rear crumple zones | • Front seat active head restraints |
| • Front seat belts w/pretensioners, load limiters, adjustable upper anchors | • Front side-impact airbags |
| • LATCH system (lower anchors & tethers for children) | • Roof mounted side curtain airbags |
| • Side-door guard beams | |
|
|
|
|
|
|
none
Highway |
 |
none
City |
|
|
VIN |
1N4AL21EX8N535665
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Winter Frost Pearl
|
|
|
|
|
Equipment |
2nd Row Bench Seat, 4 Cylinder Engine, 4-Wheel ABS, 4-Wheel Disc Brakes, A/C, A/T, Adjustable Steering Wheel, AM/FM Stereo, Auxiliary Pwr Outlet, Back-Up Camera, Bucket Seats, CD Changer, CD Player, Child Safety Locks, Climate Control, Cruise Control, Driver Air Bag, Dual Zone A/C, Emergency Trunk Release, Front Floor Mats, Front Reading Lamps, Front Wheel Drive, Gasoline Fuel, Heated Driver Seat, Heated Passenger Seat, Intermittent Wipers, Keyless Entry, Keyless Start, Leather Seats, Leather Wrapped Steering Wheel, Navigation System, Passenger Air Bag, Power Door Locks, Power Driver Mirror, Power Driver Seat, Power Passenger Mirror, Power Steering, Power Tilt/Sliding Sunroof, Power Windows, Rear Defrost, Rear Floor Mats, Rear Spoiler, Remote Trunk Release, Side Air Bag, Side Head Air Bag, Sun/Moon Roof, Sunroof Wind Deflector, Tire Pressure Monitoring System, Tires - Front All-Season, Tires - Rear All-Season, Variable Speed Intermittent Wipers, Vehicle Anti-Theft System
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|